Ceramic Floor and Wall Tiles in the U.S.Dec 20, 2006 - SB1281509 - $1,875.00
Laminate and Vinyl Flooring in the U.S.Dec 1, 2006 - SB1209594 - $2,250.00
Floor Coverings IndustryJul 1, 2000 - SB370 - $1,575.00
Floor Coverings IndustryJul 1, 1999 - SB353 - $1,575.00
Ceramic TileNov 1, 1998 - SB337 - $1,125.00
U.S. Floor Coverings IndustryJul 1, 1998 - SB338 - $1,125.00
Laminate FlooringJul 1, 1997 - SB313 - $1,125.00
Ceramic TileApr 1, 1997 - SB310 - $562.00
Floor Covering Industry in the United StatesJun 1, 1995 - SB329116 - $1,125.00
Carpet And RugsJan 1, 1995 - SB083 - $1,125.00